Financial Information
Unit: NTD (in thousands)
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
2023 (ROC 112) | 26,091 | 22,997 | 10,298 | 49,359 | 22,573 | 33,932 | 30,782 | 49,243 | 75,162 | 38,099 | 31,370 | 42,034 |
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
2024 (ROC 113) | 36,517 | 14,520 | 31,111 | 28,066 | 28,337 | 39,753 | 32,771 | 40,242 | 85,082 | 75,084 | 76,005 | 74,823 |
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
2025 (ROC 114) | 58,917 | 36,133 | 32,144 | 19,296 |
Revenue data before and after IFRS adoption: Public Information Observatory
(Company Code: 8176)
YEAR | Q1 | Q2 | Q3 | Annual Total |
114 | ||||
113 | ||||
112 | ||||
111 | ||||
110 | ||||
109 | ||||
108 | ||||
107 | ||||
106 | ||||
105 | ||||
104 | ||||
103 |
For more information, please visit the Public Information Observatory and enter the year and month.